Criteria define which records are included in your saved search results. Each criterion is a filter that evaluates to true or false. Only records where all criteria evaluate to true are returned.
Every filter follows the same pattern:
| Field | Operator | Value | Meaning |
|---|---|---|---|
| Balance | greater than | 1000 | Balance exceeds $1,000 |
| Status | is | Open | Status equals "Open" |
| Type | is any of | Invoice, Credit Memo | Type is Invoice OR Credit Memo |
| Name | contains | Corp | Name includes "Corp" |
| Operator | Use For | Example |
|---|---|---|
| is | Exact match | Status is Open |
| is not | Exclude value | Type is not Quote |
| is any of | Multiple values (OR) | State is any of CA, NY, TX |
| is none of | Exclude multiple | Category is none of A, B |
| contains | Partial text match | Name contains Inc |
| does not contain | Exclude text | Email does not contain test |
| starts with | Beginning match | Phone starts with 415 |
| greater than | Numeric comparison | Amount > 5000 |
| less than | Numeric comparison | Quantity < 10 |
| is empty | Null/blank check | Email is empty |
| is not empty | Has value | Phone is not empty |
Filters added to the Available Filters subtab appear as dropdowns when users view the search results. This lets users adjust the search without editing the definition. Use this for date ranges, status filters, or any criteria users might want to customize.